Sunday, November 02, 2008

Coaches on crack.

Let's say Team A loses to Team B by 10 points at a neutral site.

Then Team B loses to Team C in the last 2 seconds of a game on the road.

A < B < C. Correct?

So explain this to me:

USA Today Poll
1. Alabama (40) 9-0 1,498
2. Penn State (14) 9-0 1,437
3. Texas Tech (6) 9-0 1,409
4. Oklahoma (1) 8-1 1,290
5. Florida 7-1 1,268
6. USC 7-1 1,232
7. Texas 8-1 1,227
8. Oklahoma State 8-1 1,066
9. Utah 9-0 1,018
10. Boise State 8-0 958
11. TCU 9-1 862
12. Ohio State 7-2 843
13. Missouri 7-2 794
14. Georgia 7-2 693
15. LSU 6-2 683
16. Brigham Young 8-1 591
17. Michigan State 8-2 516
18. Ball State 8-0 503
19. North Carolina 6-2 359
20. Georgia Tech 7-2 289
21. Maryland 6-2 243
22. California 6-2 192
23. West Virginia 6-2 172
24. Florida State 6-2 150
25. Northwestern 7-2 120

This is the coaches' poll, and I seriously wonder if they're voting for their buddies. Bitter, maybe? OU even got a first place vote! I think I took last night's loss pretty well, but this travesty has me up in arms!

At least the AP poll makes more sense:

AP Top 25
1. Alabama (46) 9-0 1,600
2. Texas Tech (12) 9-0 1,528
3. Penn State (6) 9-0 1,525
4. Florida (1) 7-1 1,398
5. Texas 8-1 1,353
6. Oklahoma 8-1 1,324
7. USC 7-1 1,250
8. Oklahoma State 8-1 1,198
9. Boise State 8-0 1,030
10. Utah 9-0 1,028
11. TCU 9-1 958
12. Ohio State 7-2 898
13. Missouri 7-2 830
14. Georgia 7-2 808
15. LSU 6-2 746
16. Ball State 8-0 594
17. Brigham Young 8-1 536
18. Michigan State 8-2 456
19. North Carolina 6-2 418
20. West Virginia 6-2 303
21. California 6-2 288
22. Georgia Tech 7-2 286
23. Maryland 6-2 242
24. Florida State 6-2 128
25. Pittsburgh 6-2 96

I would argue that we're the best one-loss team, and the gauntlet we've faced in the last four weeks is one I can't imagine any other team surviving. Fortunately, the BCS standings reflect that strength of schedule:

BCS Standings
1. Alabama 9-0
2. Texas Tech 9-0
3. Penn State 9-0
4. Texas 8-1
5. Florida 7-1
6. Oklahoma 8-1
7. USC 7-1
8. Utah 9-0
9. Oklahoma State 8-1
10. Boise State 8-0
11. Ohio State 7-2
12. TCU 9-1
13. Georgia 7-2
14. Missouri 7-2
15. BYU 8-1
16. LSU 6-2
17. Ball State 8-0
18. Michigan State 8-2
19. North Carolina 6-2
20. Georgia Tech 7-2
21. California 6-2
22. Florida State 6-2
23. Maryland 6-2
24. Northwestern 7-2
25. West Virginia 6-2

(Full BCS story on ESPN.com)

Of course, there are plenty of games left, and who knows? We could lose to Baylor Saturday (or Kansas or A&M after that). It'll be intriguing to see how this all plays out, but regardless of the rankings, you know the Horns will always be my #1 team!

It's NaBloPoMo! Since we're hoping to move soon, we may be without an ISP for a few days this month, but until then, I'm going to give this whole "post every day" thing a whirl--again. Happy November!

No comments: